
25 %
picked or banned · 16th of 173 championshalf of the champions are under 8.6%
Its place in the scene's drafts, and what happens when it is not there.
Read on Ambessa, all builds combined.| Patch | Presence | Games | Majority keystone |
|---|---|---|---|
| 16.21 | 24.4% | 2,671 | |
| 16.20 | 24.6% | 7,858 | |
| 16.19 | 25.6% | 6,733 | |
| 16.18 | 26.6% | 5,762 | |
| 16.17 | 25.1% | 5,728 | |
| 16.16 | 27.0% | 5,992 | |
| 16.15 | 28.8% | 5,530 | |
| 16.14 | 28.9% | 5,702 | |
| 16.13 | 25.3% | 7,391 | |
| 16.12 | 24.3% | 5,118 |
Read at Top, its main role: a ban has no role, it takes this one away first.
No champion comes out more often at Top when Ambessa is banned: both teams keep their usual picks.
3,190 games where it is banned · 16,946 where it is free and not picked · share of the role's picks: ○ free → ● banned · what the ban brings out, never whyNo feared counter: comps with Ambessa ban nothing in phase 2 more than usual.
× = phase 2 bans in its comps relative to other comps, kept from ×1.25 · 44,638 tournament games from 2026-04-15 to 2026-10-12, the draft review windowWhat its kit brings to its team, phase by phase, then in fights.
Read on Ambessa, lethality build.Not measured after 20 min: gold then follows the game's result.
Measured before 15 min only.
Nothing above junglers.
Split-push — Not applicable to this position.
Labels set by the server: the fact's criterion when it has one, otherwise the role rank (from 75 or at 25 and below)level 6 at 6:54 (6:54), 1st item at 10:24 (10:48), 2nd at 17:48 (19:12), 3rd at 23:18 (25:36).
137 games · median minute of each milestone, junglers in bracketsThe win rate is a range: only a range entirely on one side of 50% says something.
Read on Ambessa, lethality build.| Facing | Games | Win rate | Reading |
|---|---|---|---|
| 17 | Too few for a rate (17 of 30) | ||
| 16 | Too few for a rate (16 of 30) | ||
| 15 | Too few for a rate (15 of 30) | ||
| 14 | Too few for a rate (14 of 30) | ||
| 14 | Too few for a rate (14 of 30) | ||
| 13 | Too few for a rate (13 of 30) | ||
| 13 | Too few for a rate (13 of 30) | ||
| 13 | Too few for a rate (13 of 30) | ||
| 13 | Too few for a rate (13 of 30) | ||
| 13 | Too few for a rate (13 of 30) |
| 12 | Too few for a rate (12 of 30) | ||
| 12 | Too few for a rate (12 of 30) | ||
| 12 | Too few for a rate (12 of 30) | ||
| 11 | Too few for a rate (11 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) |
Sorted by number of games · 49 pairs in this view.
Allies and opponents over 137 games, listed from 5 games per pair; under 30 games, only W/L counts are written.Keystone, spells, first skill maxed and item paths, on the fallback level that has enough games.
Read on Ambessa, lethality build.27,744 games from amateur tournaments, last 60 days, KR 67% · EUW 24% · NA 10%
Population: amateur tournaments created with tournament codes — neither solo queue nor the pro scene.