
3 %
picked or banned · 133rd of 173 championshalf of the champions are under 9.4%
Its place in the scene's drafts, and what happens when it is not there.
Read on Shyvana, all builds combined.| Patch | Presence | Games | Majority keystone |
|---|---|---|---|
| 16.21 | 7.1% | 2,671 | |
| 16.20 | 7.4% | 7,858 | |
| 16.19 | 6.2% | 6,733 | |
| 16.18 | 5.8% | 5,762 | |
| 16.17 | 5.1% | 5,728 | |
| 16.16 | 5.9% | 5,992 | |
| 16.15 | 3.9% | 5,530 | |
| 16.14 | 3.6% | 5,702 | |
| 16.13 | 4.4% | 7,391 | |
| 16.12 | 5.9% | 5,118 |
Read at Jungle, its main role: a ban has no role, it takes this one away first.
295 games where it is banned · 16,878 where it is free and not picked · share of the role's picks: ○ free → ● banned · what the ban brings out, never whyNo feared counter: comps with Shyvana ban nothing in phase 2 more than usual.
× = phase 2 bans in its comps relative to other comps, kept from ×1.25 · 44,638 tournament games from 2026-04-15 to 2026-10-12, the draft review windowWhat its kit brings to its team, phase by phase, then in fights.
Read on Shyvana, bruiser AD build.Not measured after 20 min: gold then follows the game's result.
Measured before 15 min only.
Split-push — Not applicable to this position.
Labels set by the server: the fact's criterion when it has one, otherwise the role rank (from 75 or at 25 and below)level 6 at 6:36 (7:00), 1st item at 10:42 (10:42), 2nd at 19:24 (18:54), 3rd at 26:00 (25:24).
91 games · median minute of each milestone, junglers in bracketsThe win rate is a range: only a range entirely on one side of 50% says something.
Read on Shyvana, bruiser AD build.| Facing | Games | Win rate | Reading |
|---|---|---|---|
| 11 | Too few for a rate (11 of 30) | ||
| 11 | Too few for a rate (11 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 10 | Too few for a rate (10 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 9 | Too few for a rate (9 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) | ||
| 8 | Too few for a rate (8 of 30) |
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 7 | Too few for a rate (7 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 6 | Too few for a rate (6 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) | ||
| 5 | Too few for a rate (5 of 30) |
Sorted by number of games · 30 pairs in this view.
Allies and opponents over 91 games, listed from 5 games per pair; under 30 games, only W/L counts are written.Keystone, spells, first skill maxed and item paths, on the fallback level that has enough games.
Read on Shyvana, bruiser AD build.18,487 games from amateur tournaments, last 60 days, KR
Population: amateur tournaments created with tournament codes — neither solo queue nor the pro scene.